<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Job Search Blog</title>
	<link>http://www.jobhunters.co.nz/blog</link>
	<description>Career and Job Search Advice from JobHunters</description>
	<lastBuildDate>Wed, 16 May 2012 11:43:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.2" -->

	<item>
		<title>What about 2012?</title>
		<description><![CDATA[So, what are you going to achieve in what is left of 2012? The year is almost halfway gone and its time to not only reflect on how the year has been going, but even more importantly what are you going to make happen before it ends. So many people around the world start to [...]]]></description>
		<link>http://www.jobhunters.co.nz/blog/2012/05/16/what-about-2012/</link>
			</item>
	<item>
		<title>What is an Internship?</title>
		<description><![CDATA[Many budding professionals begin their career as an intern. But what exactly is an internship? Do you get paid? Are internships easy to get? In this article we answer all those questions and more. What exactly is an Internship? Internships enable people to gain valuable training and experience in a particular field which can often [...]]]></description>
		<link>http://www.jobhunters.co.nz/blog/2012/05/13/what-is-an-internship/</link>
			</item>
	<item>
		<title>How many working days in the US in 2012</title>
		<description><![CDATA[Unfortunately for those living and working in the US the amount of days worked in a year are considerably more than most other countries in the world. Using simple mathematics and taking into account a five day work week, depending on the year the average working days per year in America varies between 260 &#8211; [...]]]></description>
		<link>http://www.jobhunters.co.nz/blog/2012/05/07/how-many-work-days-a-year-us-2012/</link>
			</item>
	<item>
		<title>Workplace Blunders &amp; Mistakes</title>
		<description><![CDATA[It happens to the best of us from time to time. Despite being careful and trying to keep our noses clean, all of us generally manage to screw things up every once in a while. Naturally, here at Jobhunters HQ we thought it would be fun as well as beneficial to share with you some [...]]]></description>
		<link>http://www.jobhunters.co.nz/blog/2012/05/01/workplace-blunders-mistakes/</link>
			</item>
	<item>
		<title>Jobs in Education</title>
		<description><![CDATA[Jobs in education are split across a broad spectrum. You could be teaching two-year olds how to spot different colors or you could be training elderly citizens how to use the internet. The United States Department of Labor shows teachers as being one of the occupations expected to have the highest growth rate over the [...]]]></description>
		<link>http://www.jobhunters.co.nz/blog/2012/04/28/jobs-in-education/</link>
			</item>
	<item>
		<title>Best Job in the World!</title>
		<description><![CDATA[My task this week was to find out, in no nonsense terms how to answer this question &#8211; Who has the best job in the world? The options seemed endless&#8230; Is it the paradise island caretaker with a massive salary? Is it the luxury bed tester that gets paid for sleeping in the most expensive [...]]]></description>
		<link>http://www.jobhunters.co.nz/blog/2012/04/25/best-job-in-the-world/</link>
			</item>
	<item>
		<title>Top Ten Job Sites in the US &#8211; America&#8217;s 10 Best Career Sites 2012</title>
		<description><![CDATA[America has some of the biggest jobsites in the world. Monster, Careerbuilder, Indeed.com &#8211; all household names however we wanted to rank them into a list according to popularity. We ranked the sites over two different metrics. 1/ Alexa ranking &#8211; a recognized internet ranking system which shows how much traffic a site gets, and [...]]]></description>
		<link>http://www.jobhunters.co.nz/blog/2012/04/22/top-ten-job-sites-in-the-us-americas-10-best-career-sites-2012/</link>
			</item>
	<item>
		<title>Top 10 Job Sites in NZ</title>
		<description><![CDATA[One of the most powerful tools for people looking for work is the internet.  Realising this, our team at Jobhunters researched the web and put together a comprehensive list of the top ten job sites in New Zealand. We ranked the sites over two different metrics. 1/ Alexa ranking &#8211; a recognized internet ranking system [...]]]></description>
		<link>http://www.jobhunters.co.nz/blog/2012/04/21/top-10-job-sites-in-nz/</link>
			</item>
	<item>
		<title>Company Ratings &#8211; How to Find the Best Companies to Work for</title>
		<description><![CDATA[An important part of finding a new job is determining not only whether you are the right person for a particular company, but whether a particular company is the right fit for you. The problem is, of course, how do you find this out? Firstly, there are a number of questions that you should try to find answers to. [...]]]></description>
		<link>http://www.jobhunters.co.nz/blog/2012/04/17/company-ratings/</link>
			</item>
	<item>
		<title>Jerks at work</title>
		<description><![CDATA[Most of us at some time or other in our working lives have worked with jerks. Fortunately I currently work with a pretty good bunch, however I&#8217;ve certainly dealt with my share of workplace &#8220;tools&#8221; in the past. Today we look at some of the common traits that are associated with jerks at work. The [...]]]></description>
		<link>http://www.jobhunters.co.nz/blog/2012/04/06/jerks-at-work/</link>
			</item>
</channel>
</rss>

